contact.us
Rainer Pamminger <pamminger>
Getreidemarkt 9
1060 Wien
Management Office
Fraunhofer IZM
Gustav-Meyer-Allee 25
13355 Berlin, Germany
Project Coordinator
Karsten Schischke <karsten.schischke
Fraunhofer IZM
Steering Board
- TAIPRO (representing the SMEs)
- SIRRIS (representing the multipliers)
- EDC (representing the environmental academics)
- ITR (representing the engineering academics)
- FRAUNHOFER (as coordinator)
Responsible Editor
Rainer Pamminger <pamminger>
ecodesign.at
Maintenance of Website
If you have troubles, please contact webmaster.
ecodesign.at
Partners
RTD Partners
Logo | Name/Desc/Addr | Role |
---|---|---|
Fraunhofer IZM |
Project Coordinator, Lead WP2+WP8, Sector lead:
Electronics+ | |
Institute for Reliability and Microintegration | ||
www.izm.fraunhofer.de | ||
ITR | Lead WP4, Sector lead: Printed Circuit Boards | |
Tele- and Radio Research Institute | ||
www.itr.org.pl | ||
ecodesign @ TUW | Lead WP1, Sector lead: Industrial machines | |
Vienna University of Technology Institute for Engineering Design ECODESIGN Research Department | ||
www.ecodesign.at | ||
TUD | Sector lead: Smart textiles | |
Delft University of Technology | ||
www.tudelft.nl | ||
ITENE | Sector lead: Bioplastics | |
Instituto Tecnológico del Embalaje, Transporte y Logística - Research Institute | ||
www.itene.com | ||
EDC | Lead WP6 | |
Ecodesign Centre Wales | ||
www.edcw.org | ||
Simpple | Lead WP3 | |
R+D+i company | ||
www.simpple.com |
SME Multipliers
Logo | Name/Desc/Addr | Role |
---|---|---|
SIRRIS | Lead WP5 | |
Collective centre of the Belgian technological industry | ||
www.sirris.be | ||
GAIA | Lead WP7 | |
Basque Country's Telecommuncations Cluster Association | ||
www.gaia.es | ||
Enterprise Ireland | ||
Government organisation responsible for the development and growth of Irish enterprises | ||
www.enterprise-ireland.com |
Case Study SMEs
Logo | Name/Desc/Addr | Role |
---|---|---|
ELDOS | ||
Printed Circuit Boards manufactures | ||
www.eldos.com.pl | ||
MicroPro | ||
Multimedia Computer System Ltd. | ||
www.micropro.ie | ||
Future-Shape GmbH | ||
specialized on sensor technology | ||
www.future-shape.com | ||
TTA | ||
Trama Tecno Ambiental | ||
www.tramatecnoambiental.com | ||
VALSAY | ||
Service company applying innovative solutions | ||
www.valsay.com | ||
CDAMC | ||
Carl Diver Advanced Manufacturing Consulting | ||
www.cdamc.ie | ||
TAIPRO | ||
TAIPRO Engineering S.A. | ||
www.taipro.be |
International Partners
Logo | Name/Desc/Addr | Role |
---|---|---|
ITRI | ||
Industrial Technology Research Institute | ||
www.itri.de | ||
UMC | ||
United Microelectronics Corporation | ||
www.umc.com |
Affiliated Cooperation Partners
Logo | Name/Desc/Addr | Role |
---|---|---|
IHOBE | ||
Basque Government's Environmental Management Public Corporation | ||
www.ihobe.net | ||
Enterprise Ireland | ||
Government organisation responsible for the development and growth of Irish enterprises | ||
www.enterprise-ireland.com |